Updated on 2026.05.06
Usage instructions: here
Foundations & Representation Learning
| Publish Date | Title | Authors | Code | |
|---|---|---|---|---|
| 2026-05-05 | Segmenting Human-LLM Co-authored Text via Change Point Detection | Mengchu Li et.al. | 2605.03723 | null |
| 2026-05-04 | Uncovering the multi-scale structure of dust distribution in nearby galaxies | E. Tanchon et.al. | 2605.03024 | null |
| 2026-05-04 | Online Generalised Predictive Coding | Mehran H. Z. Bazargani et.al. | 2605.02675 | null |
| 2026-05-04 | RAFNet: Region-Aware Fusion Network for Pansharpening | Jianing Zhang et.al. | 2605.02184 | null |
| 2026-05-03 | 4HWC J2029 $+$3641: a Pulsar Wind Nebula Powered by PSR J2030$+$ 3641? | Ziwei Ou et.al. | 2605.01988 | null |
| 2026-05-03 | How Label Imbalance Shapes Geometry: A General Spectral Analysis of Multi-Label Neural Collapse | Xiaoxuan Ma et.al. | 2605.01897 | null |
| 2026-05-02 | Factor State Space Modelling of the Ornstein-Uhlenbeck Process with Measurement Error and its Application | Shanglun Li et.al. | 2605.01262 | null |
| 2026-05-01 | Existence of dipoles of Klein-Gordon-Zakharov system | Vicente Alvarez et.al. | 2605.00805 | null |
| 2026-05-01 | Quantum simulation of nanographenes and Trotter error cancellation | Andreas Juul Bay-Smidt et.al. | 2605.00745 | null |
| 2026-05-01 | Experimental Acquisition and Verification of Spectral Signatures of Dynamic Bifurcations | Suvradip Maity et.al. | 2605.00672 | null |
| 2026-05-01 | Spectral Duality and Reset-Neutral Distributions in Random Walks with Multi-Site Geometric Resetting | Juan Antonio Vega Coso et.al. | 2605.00657 | null |
| 2026-04-30 | Negative spectrum of non-local operators with periodic potential | S. Pirogov et.al. | 2605.00150 | null |
| 2026-04-30 | UniBCI: Towards a Unified Pretrained Model for Invasive Brain-Computer Interfaces | Binjie Hong et.al. | 2605.00061 | null |
| 2026-04-30 | Diffuse Gamma-ray Emission Around 4FGL J1626.0-4917 | Ziwei Ou et.al. | 2604.27602 | null |
| 2026-04-30 | Statistical Channel Fingerprint Construction for Massive MIMO: A Unified Tensor Learning Framework | Zhenzhou Jin et.al. | 2604.27574 | null |
| 2026-04-30 | Residual Gaussian Splatting for Ultra Sparse-View CBCT Reconstruction | Jian Lin et.al. | 2604.27552 | null |
| 2026-04-30 | Gender Bias in YouTube Exposure: Allocative and Structural Inequalities in Political Information Environments | Jipeng Tan et.al. | 2604.27479 | null |
| 2026-04-30 | Foreground Mitigation and Power Spectrum Analysis for Tianlai Full-Sky 21 cm Survey Observation | Yikai Deng et.al. | 2604.27465 | null |
| 2026-04-29 | uGMRT and MeerKAT observation of RXCJ0232-4420: a quiet cluster with a giant radio halo | Pralay Biswas et.al. | 2604.27123 | null |
| 2026-04-28 | EvoTSC: Evolving Feature Learning Models for Time Series Classification via Genetic Programming | Xuanhao Yang et.al. | 2604.25499 | null |
| 2026-04-28 | Determination of the Fermi Energy of Diamond using Photoluminescence Spectral Analysis | Yifan Song et.al. | 2604.25097 | null |
| 2026-04-27 | A Novel Two-Step Approach for Reactive Power Demand Calculation Using Integrated Voltage Stability Analysis | Hassan Abouelgheit et.al. | 2604.25016 | null |
| 2026-04-27 | IMPA-Net: Meteorology-Aware Multi-Scale Attention and Dynamic Loss for Extreme Convective Radar Nowcasting | Haofei Cui et.al. | 2604.24224 | null |
| 2026-04-27 | Graph Signal Separation with Learnable Spectral Filters | Keivan Faghih Niresi et.al. | 2604.24185 | null |
| 2026-04-26 | #MakeBeefGreatAgain: A Cross-Platform Analysis of Early #MAHA Discourse | Haoning Xue et.al. | 2604.23914 | null |
| 2026-04-26 | Physics informed operator learning of parameter dependent spectra | Haohao Gu et.al. | 2604.23625 | null |
| 2026-04-24 | HFS-TriNet: A Three-Branch Collaborative Feature Learning Network for Prostate Cancer Classification from TRUS Videos | Xu Lu et.al. | 2604.22388 | null |
| 2026-04-24 | Audio Effect Estimation with DNN-Based Prediction and Search Algorithm | Youichi Okita et.al. | 2604.22276 | null |
| 2026-04-24 | Short timescale variation in the submillimeter flux of Sagittarius A* | Makoto Miyoshi et.al. | 2604.22144 | null |
| 2026-04-23 | XRISM High-Resolution X-ray Spectroscopy of Cygnus X-1 – highly ionized Iron absorption structures | Shinya Yamada et.al. | 2604.21497 | null |
| 2026-04-23 | From Noise to Intent: Anchoring Generative VLA Policies with Residual Bridges | Yiming Zhong et.al. | 2604.21391 | null |
| 2026-04-22 | DWTSumm: Discrete Wavelet Transform for Document Summarization | Rana Salama et.al. | 2604.21070 | null |
| 2026-04-22 | Machine Learning-Based Characterization of Solar p-Mode Frequency Shifts during Solar Cycle 25 | Rekha Jain et.al. | 2604.20802 | null |
| 2026-04-22 | Short-time, Wavelet-inspired Mouse Submovement Detection | Auejin Ham et.al. | 2604.20673 | null |
| 2026-04-22 | Markov reads Pushkin, again: A statistical journey into the poetic world of Evgenij Onegin | Angelo Maria Sabatini et.al. | 2604.20221 | null |
| 2026-04-21 | Time Series Augmented Generation for Financial Applications | Anton Kolonin et.al. | 2604.19633 | null |
| 2026-04-21 | Positivity of a Hadamard Product | Roger A. Horn et.al. | 2604.19602 | null |
| 2026-04-21 | Energy Efficient LSTM Accelerators for Embedded FPGAs through Parameterised Architecture Design | Chao Qian et.al. | 2604.19293 | null |
| 2026-04-21 | A tidally detached super Neptune on a strongly misaligned retrograde orbit | G. Mantovan et.al. | 2604.19179 | null |
| 2026-04-20 | Benchmarking Quantum Kernel Support Vector Machines Against Classical Baselines on Tabular Data: A Rigorous Empirical Study with Hardware Validation | Siavash Kakavand et.al. | 2604.18837 | null |
| 2026-04-19 | On Solving the Multiple Variable Gapped Longest Common Subsequence Problem | Marko Djukanović et.al. | 2604.18645 | null |
| 2026-04-20 | Spectral theory of plasmonic resonances in the nonlocal regime | Hyundae Lee et.al. | 2604.18461 | null |
| 2026-04-20 | Recurrence analysis of quantum many-body dynamics | Tomasz Szołdra et.al. | 2604.18446 | null |
| 2026-04-20 | Spectroscopic survey of faint planetary-nebula nuclei. VII. Thirty new hydrogen-deficient central stars | Klaus Werner et.al. | 2604.18340 | null |
| 2026-04-20 | Three Subclasses of the Intensity-tracking Pattern in Gamma-Ray Burst Spectral Evolution | Liang Li et.al. | 2604.17835 | null |
| 2026-04-18 | The Quaternion Boostlet Transform: Definition, Properties and Uncertainty Principles | Owais Ahmad et.al. | 2604.17029 | null |
| 2026-04-18 | Frequency-Decomposed INR for NIR-Assisted Low-Light RGB Image Denoising | Ligen Shi et.al. | 2604.16800 | null |
| 2026-04-18 | Long-Time Behaviors of Branching-Diffusion Processes via Spectral Analysis | Kang Dai et.al. | 2604.16795 | null |
| 2026-04-17 | Spectral structure of the Benjamin-Feir instability in deep-water gravity-capillary Stokes waves | Ting-Yang Hsiao et.al. | 2604.16724 | null |
| 2026-04-17 | MF-toolkit: A High-Performance Python Library for Multifractal Analysis with Automated Crossover Detection, Source Identification and Application to Gravitational Waves Data | Nahuel Mendez et.al. | 2604.16257 | null |
| 2026-04-17 | Quantum-Inspired Simulation of 2D Turbulent Rayleigh-Bénard Convection | Nis-Luca van Hülst et.al. | 2604.16179 | null |
| 2026-04-17 | Modern Structure-Aware Simplicial Spatiotemporal Neural Network | Zhaobo Hu et.al. | 2604.15833 | null |
| 2026-04-17 | ECG-Lens: Benchmarking ML & DL Models on PTB-XL Dataset | Saloni Garg et.al. | 2604.15822 | null |
| 2026-04-16 | Stellar nucleosynthesis in the era of large surveys: s-process polluted binaries in GALAH DR4 | A. Escorza et.al. | 2604.15197 | null |
| 2026-04-16 | High-temperature charge-4e superconductivity in SU(4) interacting fermions | Shao-Hang Shi et.al. | 2604.15056 | null |
| 2026-04-16 | Enhanced activity in close dual-AGN systems in the local Universe | Lorenzo Battistini et.al. | 2604.14900 | null |
| 2026-04-16 | WILD-SAM: Phase-Aware Expert Adaptation of SAM for Landslide Detection in Wrapped InSAR Interferograms | Yucheng Pan et.al. | 2604.14540 | null |
| 2026-04-16 | FreqTrack: Frequency Learning based Vision Transformer for RGB-Event Object Tracking | Jinlin You et.al. | 2604.14526 | null |
| 2026-04-15 | Diffusion Limit with Optimal Convergence Rate of Classical Solutions to the modified Vlasov-Poisson-Boltzmann System | Yanchao Li et.al. | 2604.13641 | null |
| 2026-04-15 | Probing local coordination and halide miscibility in single-, double-, and triple-halide perovskites using EXAFS | Sonia S. Mulgund et.al. | 2604.13442 | null |
| 2026-04-14 | The NuSTAR view of Ultra-Compact X-ray Binaries | A. Borghese et.al. | 2604.13187 | null |
| 2026-04-14 | ESN-DAGMM: A Lightweight Framework for Unsupervised Time-Series Data Monitoring in 5G O-RAN Networks | Andrew J Chen et.al. | 2604.12972 | null |
| 2026-04-14 | Solar Orbiter observations of solar energetic electron events associated with hard microflares | Diane Mittaine et.al. | 2604.12731 | null |
| 2026-04-14 | Ising selector machine by Kerr parametric oscillators | Jacopo Tosca et.al. | 2604.12718 | null |
| 2026-04-14 | Metal enrichment in the galaxy group IC 1262 | Satish S. Sonkamble et.al. | 2604.12608 | null |
| 2026-04-13 | Karhunen Loève Expansions of Hilbert Space-Valued Random Elements | Trajan Murphy et.al. | 2604.12042 | null |
| 2026-04-13 | Curvelet-Based Frequency-Aware Feature Enhancement for Deepfake Detection | Salar Adel Sabri et.al. | 2604.12028 | null |
| 2026-04-13 | Spectral index evolution of the limb-brightened jet in 3C 84 | L. C. Debbrecht et.al. | 2604.11875 | null |
| 2026-04-13 | STS-Mixer: Spatio-Temporal-Spectral Mixer for 4D Point Cloud Video Understanding | Wenhao Li et.al. | 2604.11637 | null |
| 2026-04-12 | Explosive Synchronization and Magnetic Chimeras via the Simplicial Bridge in Helimagnetic Lattices | Alok Yadav et.al. | 2604.10773 | null |
| 2026-04-12 | Rate of convergence of a nonlinear heat equation with a constraint of codimension one | Ashish Bawalia et.al. | 2604.10735 | null |
| 2026-04-12 | Defending against Patch-Based and Texture-Based Adversarial Attacks with Spectral Decomposition | Wei Zhang et.al. | 2604.10715 | null |
| 2026-04-12 | SpectralLoRA: Is Low-Frequency Structure Sufficient for LoRA Adaptation? A Spectral Analysis of Weight Updates | Rajveer Singh et.al. | 2604.10649 | null |
| 2026-04-11 | Spectral analysis of multivariate stationary Hawkes processes | Yifu Tang et.al. | 2604.10376 | null |
| 2026-04-11 | On the Structure of Risk Contribution: A Leave-One-Out Decomposition into Inherent and Correlation Risk | Nolan Alexander et.al. | 2604.10375 | null |
| 2026-04-11 | Full-polarization millimeter wavelength variability of Sagittarius A* during the 2018 EHT campaign | Ezequiel Albentosa-Ruiz et.al. | 2604.10287 | null |
| 2026-04-10 | Banded Hermitian Matrices, Matrix Orthogonal Polynomials, and the Toda Lattice | Charbel Abi Younes et.al. | 2604.09883 | null |
| 2026-04-10 | Coupling Designs for Randomized Experiments with Complex Treatments | Max Cytrynbaum et.al. | 2604.09858 | null |
| 2026-04-10 | Linear Systems as Representations of Time Groups | Subhrajit Sinha et.al. | 2604.08940 | null |
| 2026-04-10 | QARIMA: A Quantum Approach To Classical Time Series Analysis | Nishikanta Mohanty et.al. | 2604.08277 | null |
| 2026-04-09 | From Phenomenological Fitting to Endogenous Deduction: A Paradigm Leap via Meta-Principle Physics Architecture | Helong Hu et.al. | 2604.08245 | null |
| 2026-04-08 | Tracing Active Galactic Nuclei Properties Through a Changing-look Event | Joel Carpenter et.al. | 2604.07561 | null |
| 2026-04-08 | Probing the accretion geometry of the transient accreting millisecond pulsar SAX J1808.4-3658: transitions to the propeller regime | Mahasweta Bhattacharya et.al. | 2604.06933 | null |
| 2026-04-08 | Time-Series Classification with Multivariate Statistical Dependence Features | Yao Sun et.al. | 2604.06537 | null |
| 2026-04-07 | Reactor Antineutrino Oscillations and Geoneutrinos in SNO+ | William Parker et.al. | 2604.05746 | null |
| 2026-04-04 | COMB: Common Open Modular robotic platform for Bees | Pranav Kedia et.al. | 2604.04980 | null |
| 2026-04-06 | Packing Entries to Diagonals for Homomorphic Sparse-Matrix Vector Multiplication | Kemal Mutluergil et.al. | 2604.04683 | null |
| 2026-04-04 | SPARK-IL: Spectral Retrieval-Augmented RAG for Knowledge-driven Deepfake Detection via Incremental Learning | Hessen Bougueffa Eutamene et.al. | 2604.03833 | null |
| 2026-04-04 | From Linear to Nonlinear: A Resolvente criterion for Polynomial Stability of Semigroups Generated by Monotone Operators | Marcelo M. Cavalcanti et.al. | 2604.03811 | null |
| 2026-04-03 | Quantitative spectroscopy of single and multiple OB-type stars. Non-LTE spectrum analysis with machine learning | P. Aschenbrenner et.al. | 2604.03082 | null |
| 2026-04-03 | Explicit Time-Frequency Dynamics for Skeleton-Based Gait Recognition | Seoyeon Ko et.al. | 2604.03002 | null |
| 2026-04-03 | New Robust Streaming DMD with Forecasting | Zlatko Drmač et.al. | 2604.02928 | null |
| 2026-04-03 | High-resolution probabilistic estimation of three-dimensional regional ocean dynamics from sparse surface observations | Niloofar Asefi et.al. | 2604.02850 | null |
| 2026-04-03 | MOMO: Mars Orbital Model Foundation Model for Mars Orbital Applications | Mirali Purohit et.al. | 2604.02719 | null |
| 2026-04-02 | A high-resolution study of the double radio relic system in MACS J1752.0+4440 | M. Della Chiesa et.al. | 2604.02410 | null |
| 2026-04-02 | go- $m$ HC: Direct Parameterization of Manifold-Constrained Hyper-Connections via Generalized Orthostochastic Matrices | Torque Dandachi et.al. | 2604.02309 | null |
| 2026-04-02 | A new wavelet-based variational family with copula dependence structures | Giovanni Piccirilli et.al. | 2604.02116 | null |
| 2026-04-02 | FourierMoE: Fourier Mixture-of-Experts Adaptation of Large Language Models | Juyong Jiang et.al. | 2604.01762 | null |
| 2026-04-02 | Estimates of the Dynamic Characteristics of Binary Systems for Traversable Wormholes Search | I. A. Moiseev et.al. | 2604.01752 | null |
| 2026-04-02 | Riemannian and Symplectic Geometry for Hierarchical Text-Driven Place Recognition | Tianyi Shang et.al. | 2604.01598 | null |
| 2026-04-01 | Nonlinear Methods for Analyzing Pose in Behavioral Research | Carter Sale et.al. | 2604.01453 | null |
| 2026-04-01 | Analysing Turbulent Energy Cascade in a Coronal Mass Ejection using Empirical Mode Decomposition | Akanksha Dagore et.al. | 2604.01389 | null |
| 2026-04-01 | Learning Laplacian Forms for Graph Signal Processing via the Deformed Laplacian | Stefania Sardellitti et.al. | 2604.00728 | null |
| 2026-04-01 | Polynomial Stability for Weakly Coupled System with Partial Controls | Bopeng Rao et.al. | 2604.00521 | null |
| 2026-04-01 | A Decoupled Basis-Vector-Driven Generative Framework for Dynamic Multi-Objective Optimization | Yaoming Yang et.al. | 2604.00508 | null |
| 2026-03-31 | Owl-AuraID 1.0: An Intelligent System for Autonomous Scientific Instrumentation and Scientific Data Analysis | Han Deng et.al. | 2603.29828 | null |
| 2026-03-31 | QTAM: QTransform Amplitude Modulation | Lorenzo Asprea et.al. | 2603.29785 | null |
| 2026-03-31 | One-for-All: A Lightweight Stabilized and Parameter-Efficient Pre-trained LLM for Time Series Forecasting | Prasanjit Dey et.al. | 2603.29756 | null |
| 2026-03-30 | Stability of Ginzburg-Landau pulses via Fredholm determinants of Birman-Schwinger operators | Erika Gallo et.al. | 2603.29040 | null |
| 2026-03-30 | Non-Hermitian Causal Memory Generates Observable Temporal Correlations Invisible to Spectral Analysis | Mario J. Pinheiro et.al. | 2603.29035 | null |
| 2026-03-30 | Kaluza-Klein trombone mass matrices and universal class $\mathcal{R}$ operator spectra | Martin Pico et.al. | 2603.28908 | null |
| 2026-03-30 | SNID-SAGE: A Modern Framework for Interactive Supernova Classification and Spectral Analysis | Fiorenzo Stoppa et.al. | 2603.28741 | null |
| 2026-03-30 | Time Series Correlations and Kolmogorov Complexity: A Hausdorff Dimension Perspective | Boumediene Hamzi et.al. | 2603.28375 | null |
| 2026-03-30 | NeiGAD: Augmenting Graph Anomaly Detection via Spectral Neighbor Information | Qing Qing et.al. | 2603.28300 | null |
| 2026-03-29 | Digital Predistortion of Optical Fields for Fast and High-Fidelity Entangling Gates in Trapped-Ion Qubits | Jovan Markov et.al. | 2603.27761 | null |
| 2026-03-29 | Stability of a Korteweg–de Vries equation close to critical lengths | Jingrui Niu et.al. | 2603.27605 | null |
| 2026-03-28 | XRISM spectroscopy of a crowded Galactic center region – I. Disentangling the sources in the field of view | Maxime Parra et.al. | 2603.27236 | null |
| 2026-03-28 | XRISM spectroscopy of a crowded Galactic center region – II. Narrow emission lines in the Black Hole candidate MAXI J1744-294/Swift J174540.2-290037 | Maxime Parra et.al. | 2603.27235 | null |
| 2026-03-28 | Bayes-MICE: A Bayesian Approach to Multiple Imputation for Time Series Data | Amuche Ibenegbu et.al. | 2603.27142 | null |
| 2026-03-28 | $L^p$ -estimates for the wave equation with partial inverse-square potentials | Jialu Wang et.al. | 2603.27111 | null |
| 2026-03-27 | NuSTAR’s Intentional Stray Light Observation of Scorpious X-1 | S. Li et.al. | 2603.26448 | null |
| 2026-03-26 | Adaptive Subspace Modeling With Functional Tucker Decomposition | Noah Steidle et.al. | 2603.25530 | null |
| 2026-03-26 | Investigation on the X-ray emission of NGC 4051 during its 2009 optical/UV-X-ray dissociation phase | Minhua Zhou et.al. | 2603.24945 | null |
| 2026-03-25 | Multiple-group (Controlled) Interrupted Time Series Analysis with Higher-Order Autoregressive Errors: A Simulation Study Comparing Newey-West and Prais-Winsten Methods | Ariel Linden et.al. | 2603.24814 | null |
| 2026-03-25 | The background gas humming and multi-messenger transients of stalled supermassive black hole binaries | Pau Amaro Seoane et.al. | 2603.24678 | null |
| 2026-03-25 | S $^{3}$ G: Stock State Space Graph for Enhanced Stock Trend Prediction | Yao Lu et.al. | 2603.24236 | null |
| 2026-03-24 | Causal Reconstruction of Sentiment Signals from Sparse News Data | Stefania Stan et.al. | 2603.23568 | null |
| 2026-03-24 | Investigating peculiar prompt emission properties of the multi-Peaked GRB 250129A | Ankur Ghosh et.al. | 2603.23384 | null |
| 2026-03-23 | The Radio-wave Observations at the Lunar Surface of the photoElectron Sheath (ROLSES) instrument onboard the Intuitive Machines-1 Mission to the Moon | Nat Gopalswamy et.al. | 2603.22600 | null |
| 2026-03-23 | Kummitus: a light-weight toolbox for counting DOF in perturbative QFT | Carlo Marzo et.al. | 2603.22451 | null |
| 2026-03-23 | A systematic study of AGN feedback in a disk galaxy II: MACER prediction of X-ray surface brightness profile and comparison with eROSITA observations | Yuxuan Zou et.al. | 2603.22412 | null |
| 2026-03-23 | Two hot pre-white dwarfs inside the red-giant-branch planetary nebula Pa 13 – Double core evolution or common envelope-induced rejuvenation? | Nicole Reindl et.al. | 2603.22247 | null |
| 2026-03-23 | The full evolution of the type-C QPO in MAXI J1348-630 revealed by Insight-HXMT | X. -L. Wang et.al. | 2603.22100 | null |
| 2026-03-23 | Inverse Spectral Analysis of Singular Radial AKNS Operators | Damien Gobin et.al. | 2603.21961 | null |
| 2026-03-23 | Diffraction of deep-water solitons | Filip Novkoski et.al. | 2603.21801 | null |
| 2026-03-23 | Are “Changing-Look” Active Galactic Nuclei Special in the Coevolution of Supermassive Black Holes and their Hosts? II. The Case of Changing-Look Narrow-Line Seyfert 1 Galaxies | J. Wang et.al. | 2603.21767 | null |
| 2026-03-23 | Narrow iron- and nickel-K absorption lines from the eclipsing low-mass X-ray binary AX~J1745.6 $-$ 2901 | Kojiro Tanaka et.al. | 2603.21727 | null |
| 2026-03-23 | ANCHOR: Adaptive Network based on Cascaded Harmonic Offset Routing | Wangye Jiang et.al. | 2603.21718 | null |
| 2026-03-23 | Quantitative Dynamic Phase Mapping via Single-Arm Field-Correlation Ghost Imaging | Chaoran Wang et.al. | 2603.21648 | null |
| 2026-03-22 | Neural Inference Functions for Margins for Time Series Copula Models | Daniel Fynn et.al. | 2603.21075 | null |
| 2026-03-20 | Time-delay estimation using the Wigner-Ville distribution | L. de A. Gurgel et.al. | 2603.20058 | null |
| 2026-03-20 | VHE gamma-ray intranight variability from BL Lacertae during the extreme flaring state of 2022 | K. Abe et.al. | 2603.19889 | null |
| 2026-03-20 | A Complete X-ray View of Supernova Remnant W28 with Einstein Probe: Spatial Distribution of Parameters and Origin of the Thermal-Composite Morphology | Yi-Heng Chi et.al. | 2603.19886 | null |
| 2026-03-20 | IsoCLIP: Decomposing CLIP Projectors for Efficient Intra-modal Alignment | Simone Magistri et.al. | 2603.19862 | null |
| 2026-03-20 | Structural and Spectral Properties of Prime Order Element Graph of Finite Abelian Groups | Tapa Manna et.al. | 2603.19669 | null |
| 2026-03-20 | SpecZoo: An AI-Powered Platform for Spectral Analysis and Visualization in Science and Education | Yuan-Hao Pu et.al. | 2603.19555 | null |
| 2026-03-20 | Spectral and Small-Signal Electroluminescence Analysis of Carrier Dynamics in Dual-Color InGaN/GaN Light-Emitting Diodes | Xuefeng Li et.al. | 2603.19534 | null |
| 2026-03-19 | Fast and Interpretable Autoregressive Estimation with Neural Network Backpropagation | Anaísa Lucena et.al. | 2603.19041 | null |
| 2026-03-19 | Vortex Retention Mediated Turbulent Transitions in Self-Gravitating Bosonic and Axionic Condensates | Anirudh Sivakumar et.al. | 2603.18880 | null |
| 2026-03-19 | AlignMamba-2: Enhancing Multimodal Fusion and Sentiment Analysis with Modality-Aware Mamba | Yan Li et.al. | 2603.18462 | null |
| 2026-03-19 | Wavelet-based grid adaptation with consistent treatment of high-order sharp immersed geometries | Changxiao Nigel Shen et.al. | 2603.18403 | null |
| 2026-03-19 | Contact Status Recognition and Slip Detection with a Bio-inspired Tactile Hand | Chengxiao He et.al. | 2603.18370 | null |
| 2026-03-18 | A Hybrid Conditional Diffusion-DeepONet Framework for High-Fidelity Stress Prediction in Hyperelastic Materials | Purna Vindhya Kota et.al. | 2603.18225 | null |
| 2026-03-18 | Spectropolarimetric Constraints on the Maunder Minimum Analog HD 166620: Evidence for Weakened Magnetic Braking | Federica Chiti et.al. | 2603.18139 | null |
| 2026-03-18 | MQTE: A Measurement-Based Quantum Algorithm for Robust Energy Spectrum Estimation in the NISQ Era | Qing-Xing Xie et.al. | 2603.17959 | null |
| 2026-03-18 | Improving causal inference in interrupted time series analysis: the triple difference design | Ariel Linden et.al. | 2603.17281 | null |
| 2026-03-17 | Significant Wave Height Estimation Incorporating Second-Order Scattering | Senal Chandrasekara et.al. | 2603.17116 | null |
| 2026-03-17 | Compton-thick AGN in the NuSTAR Era. XI. Analyzing 11 CT-AGN Candidates Selected with Machine Learning | Ross Silver et.al. | 2603.17077 | null |
| 2026-03-17 | Laya: A LeJEPA Approach to EEG via Latent Prediction over Reconstruction | Saarang Panchavati et.al. | 2603.16281 | null |
| 2026-03-17 | Qudit Implementation of the Rodeo Algorithm for Quantum Spectral Filtering | Julio Cesar Siqueira Rocha et.al. | 2603.16049 | null |
| 2026-03-16 | INSTRUMENTAL: Automatic Synthesizer Parameter Recovery from Audio via Evolutionary Optimization | Philipp Bogdan et.al. | 2603.15905 | null |
| 2026-03-16 | A Portfolio-Anchored Frequency-Severity Risk Index for Trip and Driver Assessment Using Telematics Signals | Jongtaek Lee et.al. | 2603.15839 | null |
| 2026-03-16 | Global stability in an age-structured SIRS malaria transmission model | Seraphin Djaoue et.al. | 2603.15201 | null |
| 2026-03-16 | Massive Redundancy in Gradient Transport Enables Sparse Online Learning | Aur Shalev Merin et.al. | 2603.15195 | null |
| 2026-03-16 | Trustworthy Koopman Operator Learning: Invariance Diagnostics and Error Bounds | Gustav Conradie et.al. | 2603.15091 | null |
| 2026-03-16 | Constraining Spin and Inclination Angle of XTE J2012+381 using AstroSat and NICER | Vaibhav Sharma et.al. | 2603.14834 | null |
| 2026-03-14 | Spectral Analysis of a Quantum Waveguide with Elliptical Window | H. Najar et.al. | 2603.14121 | null |
| 2026-03-14 | D-Compress: Detail-Preserving LiDAR Range Image Compression for Real-Time Streaming on Resource-Constrained Robots | Shengqian Wang et.al. | 2603.13699 | null |
| 2026-03-13 | Problems in spectral analysis of canonical Hamiltonian systems | Nikolai Makarov et.al. | 2603.13586 | null |
| 2026-03-13 | Vision-Language Based Expert Reporting for Painting Authentication and Defect Detection | Eman Ouda et.al. | 2603.13437 | null |
| 2026-03-13 | Deep Distance Measurement Method for Unsupervised Multivariate Time Series Similarity Retrieval | Susumu Naito et.al. | 2603.12544 | null |
| 2026-03-12 | X-ray evidence from NuSTAR for a Mach 3 shock in Merging Galaxy Cluster ZWCL 1856.8 | Ayşegül Tümer et.al. | 2603.12207 | null |
| 2026-03-12 | An Evolutionary Algorithm with Probabilistic Annealing for Large-scale Sparse Multi-objective Optimization | Shuai Shao et.al. | 2603.11874 | null |
| 2026-03-12 | Deep Learning Network-Temporal Models For Traffic Prediction | Yufeng Xin et.al. | 2603.11475 | null |
| 2026-03-12 | Marginally stable nuclear burning triggered at different depths of the neutron star surface in Low-mass X-ray binary 4U 1608-52 | Lyu Ming et.al. | 2603.11424 | null |
| 2026-03-11 | Factorized Neural Implicit DMD for Parametric Dynamics | Siyuan Chen et.al. | 2603.10995 | null |
| 2026-03-11 | X-ray polarization in the soft state of Cyg X-1 | A. Niedzwiecki et.al. | 2603.10870 | null |
| 2026-03-11 | Effective Dataset Distillation for Spatio-Temporal Forecasting with Bi-dimensional Compression | Taehyung Kwon et.al. | 2603.10410 | null |
| 2026-03-11 | Information-Theoretic Spectroscopy: Universal Sparsity of Extinction Manifold and Optimal Sensing across Scattering Regimes | Proity Nayeeb Akbar et.al. | 2603.10364 | null |
| 2026-03-11 | The uniqueness of the ground state and the dynamics of nonlinear Schrödinger equation with inverse square potential | Kai Yang et.al. | 2603.10338 | null |
| 2026-03-10 | XMM-Newton Observations of Flares and a Possible Pulse Dropout in the Supergiant X-ray binary 4U 1909+07 | Joel B. Coley et.al. | 2603.10111 | null |
| 2026-03-10 | Kippenhahn’s Conjecture Revisited | Michael Stessin et.al. | 2603.09915 | null |
| 2026-03-10 | TriFusion-SR: Joint Tri-Modal Medical Image Fusion and SR | Fayaz Ali Dharejo et.al. | 2603.09702 | null |
| 2026-03-10 | Application of dual-tree complex wavelet transform for spectra background reduction | Kazimierz Skrobas et.al. | 2603.09666 | null |
| 2026-03-10 | The statistics and structure of dissipation in subsonic and supersonic turbulence | Edward Troccoli et.al. | 2603.09559 | null |
| 2026-03-10 | Semiclassical WKB Problem for the non-self-adjoint Dirac operator | Setsuro Fujiié et.al. | 2603.09204 | null |
| 2026-03-09 | Accretion Disk Evolution in GX 339-4 Across Spectral States Using NuSTAR, NICER, and Insight-HXMT Observations | Ruchika Dhaka et.al. | 2603.08917 | null |
| 2026-03-09 | Electrocardiogram Classification with Transformers Using Koopman and Wavelet Features | Sucheta Ghosh et.al. | 2603.08339 | null |
| 2026-03-09 | Examining the Role of YouTube Production and Consumption Dynamics on the Formation of Extreme Ideologies | Sarmad Chandio et.al. | 2603.08049 | null |
| 2026-03-09 | Variational Inference for Variable Selection in Scalar-on-Function Regression | Ana Carolina da Cruz et.al. | 2603.07856 | null |
| 2026-03-08 | GLASS: Graph and Vision-Language Assisted Semantic Shape Correspondence | Qinfeng Xiao et.al. | 2603.07652 | null |
| 2026-03-08 | Coordination Games on Multiplex Networks: Consensus, Convergence, and Stability of Opinion Dynamics | Ruey-An Shiu et.al. | 2603.07633 | null |
| 2026-03-08 | Analysis-Driven Procedural Generation of an Engine Sound Dataset with Embedded Control Annotations | Robin Doerfler et.al. | 2603.07584 | null |
