Updated on 2026.03.14
Usage instructions: here
Foundations & Representation Learning
| Publish Date | Title | Authors | Code | |
|---|---|---|---|---|
| 2026-03-12 | X-ray evidence from NuSTAR for a Mach 3 shock in Merging Galaxy Cluster ZWCL 1856.8 | Ayşegül Tümer et.al. | 2603.12207 | null |
| 2026-03-12 | An Evolutionary Algorithm with Probabilistic Annealing for Large-scale Sparse Multi-objective Optimization | Shuai Shao et.al. | 2603.11874 | null |
| 2026-03-12 | Deep Learning Network-Temporal Models For Traffic Prediction | Yufeng Xin et.al. | 2603.11475 | null |
| 2026-03-12 | Marginally stable nuclear burning triggered at different depths of the neutron star surface in Low-mass X-ray binary 4U 1608-52 | Lyu Ming et.al. | 2603.11424 | null |
| 2026-03-11 | Factorized Neural Implicit DMD for Parametric Dynamics | Siyuan Chen et.al. | 2603.10995 | null |
| 2026-03-11 | X-ray polarization in the soft state of Cyg X-1 | A. Niedzwiecki et.al. | 2603.10870 | null |
| 2026-03-11 | Effective Dataset Distillation for Spatio-Temporal Forecasting with Bi-dimensional Compression | Taehyung Kwon et.al. | 2603.10410 | null |
| 2026-03-11 | Information-Theoretic Spectroscopy: Universal Sparsity of Extinction Manifold and Optimal Sensing across Scattering Regimes | Proity Nayeeb Akbar et.al. | 2603.10364 | null |
| 2026-03-11 | The uniqueness of the ground state and the dynamics of nonlinear Schrödinger equation with inverse square potential | Kai Yang et.al. | 2603.10338 | null |
| 2026-03-10 | XMM-Newton Observations of Flares and a Possible Pulse Dropout in the Supergiant X-ray binary 4U 1909+07 | Joel B. Coley et.al. | 2603.10111 | null |
| 2026-03-10 | Kippenhahn’s Conjecture Revisited | Michael Stessin et.al. | 2603.09915 | null |
| 2026-03-10 | TriFusion-SR: Joint Tri-Modal Medical Image Fusion and SR | Fayaz Ali Dharejo et.al. | 2603.09702 | null |
| 2026-03-10 | Application of dual-tree complex wavelet transform for spectra background reduction | Kazimierz Skrobas et.al. | 2603.09666 | null |
| 2026-03-10 | The statistics and structure of dissipation in subsonic and supersonic turbulence | Edward Troccoli et.al. | 2603.09559 | null |
| 2026-03-10 | Semiclassical WKB Problem for the non-self-adjoint Dirac operator | Setsuro Fujiié et.al. | 2603.09204 | null |
| 2026-03-09 | Accretion Disk Evolution in GX 339-4 Across Spectral States Using NuSTAR, NICER, and Insight-HXMT Observations | Ruchika Dhaka et.al. | 2603.08917 | null |
| 2026-03-09 | Electrocardiogram Classification with Transformers Using Koopman and Wavelet Features | Sucheta Ghosh et.al. | 2603.08339 | null |
| 2026-03-09 | Examining the Role of YouTube Production and Consumption Dynamics on the Formation of Extreme Ideologies | Sarmad Chandio et.al. | 2603.08049 | null |
| 2026-03-09 | Variational Inference for Variable Selection in Scalar-on-Function Regression | Ana Carolina da Cruz et.al. | 2603.07856 | null |
| 2026-03-08 | GLASS: Graph and Vision-Language Assisted Semantic Shape Correspondence | Qinfeng Xiao et.al. | 2603.07652 | null |
| 2026-03-08 | Coordination Games on Multiplex Networks: Consensus, Convergence, and Stability of Opinion Dynamics | Ruey-An Shiu et.al. | 2603.07633 | null |
| 2026-03-08 | Analysis-Driven Procedural Generation of an Engine Sound Dataset with Embedded Control Annotations | Robin Doerfler et.al. | 2603.07584 | null |
| 2026-03-08 | TS-MLLM: A Multi-Modal Large Language Model-based Framework for Industrial Time-Series Big Data Analysis | Haiteng Wang et.al. | 2603.07572 | null |
| 2026-03-08 | Robust Wasserstein barycenter | Zixiong Cheng et.al. | 2603.07563 | null |
| 2026-03-08 | A Unified Framework for Knowledge Transfer in Bidirectional Model Scaling | Jianlu Shen et.al. | 2603.07506 | null |
| 2026-03-08 | Enhanced Random Subspace Local Projections for High-Dimensional Time Series Analysis | Eman Khalid et.al. | 2603.07500 | null |
| 2026-03-08 | Adaptive Capacity Allocation for Vision Language Action Fine-tuning | Donghoon Kim et.al. | 2603.07404 | null |
| 2026-03-06 | Accretion dynamics and coronal geometry in Mrk 530: Insights from 24 years of X-ray monitoring | Priyadarshee P. Dash et.al. | 2603.06103 | null |
| 2026-03-04 | Uniform convergence of kernel averages under fixed design with heterogeneous dependent data | Danilo Hiroshi Matsuoka et.al. | 2603.04681 | null |
| 2026-03-04 | LISTA-Transformer Model Based on Sparse Coding and Attention Mechanism and Its Application in Fault Diagnosis | Shuang Liu et.al. | 2603.04146 | null |
| 2026-03-04 | TFWaveFormer: Temporal-Frequency Collaborative Multi-level Wavelet Transformer for Dynamic Link Prediction | Hantong Feng et.al. | 2603.03963 | null |
| 2026-03-03 | AWDiff: An a trous wavelet diffusion model for lung ultrasound image synthesis | Maryam Heidari et.al. | 2603.03125 | null |
| 2026-03-03 | FinTexTS: Financial Text-Paired Time-Series Dataset via Semantic-Based and Multi-Level Pairing | Jaehoon Lee et.al. | 2603.02702 | null |
| 2026-03-03 | Composite Wavelet Matrix-Based Transforms and Applications | Radhika Kulkarni et.al. | 2603.02593 | null |
| 2026-03-03 | WTHaar-Net: a Hybrid Quantum-Classical Approach | Vittorio Palladino et.al. | 2603.02497 | null |
| 2026-03-02 | Investigating the short-term effects of particulate matter (PM) chemical components on mortality and the potential modifying effect of extreme temperature: A time-series analysis in London | Xiaolu Zhang et.al. | 2603.02165 | null |
| 2026-03-02 | Radio Study of Vela X Cocoon | Yihan Liu et.al. | 2603.02046 | null |
| 2026-03-02 | Wasserstein-based identification of metastable states in time series data via change point detection and segment clustering | David Gentile et.al. | 2603.01989 | null |
| 2026-03-02 | Analysis of the steady solutions of the Fisher’s infinitesimal model; a Hilbertian approach | M Hillairet et.al. | 2603.01983 | null |
| 2026-03-02 | Cross-sphere Coupling and Source Inversion of Ionospheric Disturbances Associated with the 2025 Myanmar Strike-slip Earthquake from BeiDou GEO and Multi-GNSS Observations | Jianghe Chen et.al. | 2603.01881 | null |
| 2026-03-02 | A Unified Fractional Spectral Framework for Spatiotemporal Graph Signals: Bi-Fractional Transform and Geodesic Coupling | Mingzhi Wang et.al. | 2603.01484 | null |
| 2026-03-01 | A Deep Learning Framework for Heat Demand Forecasting using Time-Frequency Representations of Decomposed Features | Adithya Ramachandran et.al. | 2603.01137 | null |
| 2026-03-01 | Global solutions of the 3D inhomogeneous incompressible viscoelastic system without structure assumptions | Chengfei Ai et.al. | 2603.00957 | null |
| 2026-03-01 | Navigating Time’s Possibilities: Plausible Counterfactual Explanations for Multivariate Time-Series Forecast through Genetic Algorithms | Gianlucca Zuin et.al. | 2603.00855 | null |
| 2026-02-28 | Wavelet-based Frame Selection by Detecting Semantic Boundary for Long Video Understanding | Wang Chen et.al. | 2603.00512 | null |
| 2026-02-27 | Constraining the synchrotron peak and estimating the VHE brightness of a sample of extreme high synchrotron peak blazars | Federica Sibani et.al. | 2603.00234 | null |
| 2026-02-27 | Discovery of a runaway star likely ejected by a Type Iax Supernova | A. Bhat et.al. | 2602.23900 | null |
| 2026-02-27 | The $*$ -algebra of unbounded GLT: construction and theoretical foundations | Andrea Adriani et.al. | 2602.23879 | null |
| 2026-02-27 | Comb-locked cavity ring-down spectroscopy of CO2 at 2-micron wavelength | Muhammad Asad Khan et.al. | 2602.23812 | null |
| 2026-02-27 | SleepLM: Natural-Language Intelligence for Human Sleep | Zongzhe Xu et.al. | 2602.23605 | null |
| 2026-02-27 | Hybrid Quantum Temporal Convolutional Networks | Junghoon Justin Park et.al. | 2602.23578 | null |
| 2026-02-26 | Testing Hypotheses About Ratios of Linear Trend Slopes in Systems of Equations with a Focus on Tests of Equal Trend Ratios | Timothy J. Vogelsang et.al. | 2602.23482 | null |
| 2026-02-26 | Sulfur fractionation in coronal plumes as observed by Solar Orbiter/SPICE | Slimane Mzerguat et.al. | 2602.23170 | null |
| 2026-02-25 | Cross-Task Benchmarking of CNN Architectures | Kamal Sherawat et.al. | 2602.22945 | null |
| 2026-02-26 | The MARTINI Platform (I): Se I-X atomic calculation and expansion opacity for early-stage kilonova spectral analysis | Matteo Bezmalinovich et.al. | 2602.22886 | null |
| 2026-02-25 | Unveiling the X-ray properties of the eclipsing Cataclysmic Variable UU Aqr: spatially and spectrally-resolved two-component emission | Nazma Islam et.al. | 2602.22337 | null |
| 2026-02-24 | A multi-wavelength study of nearby starburst galaxy M 82 | Nilkanth Vagshette et.al. | 2602.20786 | null |
| 2026-02-24 | F10.7 Index Prediction: A Multiscale Decomposition Strategy with Wavelet Transform for Performance Optimization | Xuran Ma et.al. | 2602.20712 | null |
| 2026-02-24 | KairosVL: Orchestrating Time Series and Semantics for Unified Reasoning | Haotian Si et.al. | 2602.20494 | null |
| 2026-02-23 | Likelihood-Based One-Class Scoring in CWT Latent Space for Confusion-Limited LISA Gravitational-Wave Detection | Jericho Cain et.al. | 2602.20212 | null |
| 2026-02-23 | Winds of Change: XRISM Resolve X-ray spectroscopy of NGC 4051 | James Reeves et.al. | 2602.19897 | null |
| 2026-02-23 | Breaking the CP Limit: Robust Long-Range OFDM Sensing via Interference Cleaning | Umut Utku Erdem et.al. | 2602.19877 | null |
| 2026-02-23 | Machine Learning based Ensemble Flame Regime Classification for Mesoscale Combustors based on Insights from Linear and Nonlinear Dynamic Analysis | M Ashwin Ganesh et.al. | 2602.19871 | null |
| 2026-02-23 | Spectral Analysis of Quasinormal Modes of Planck Stars | Davide Batic et.al. | 2602.19833 | null |
| 2026-02-23 | Searching for and characterizing halo substructures with the GALAH DR4 survey | Iryna Kushniruk et.al. | 2602.19647 | null |
| 2026-02-22 | DefenseSplat: Enhancing the Robustness of 3D Gaussian Splatting via Frequency-Aware Filtering | Yiran Qiao et.al. | 2602.19323 | null |
| 2026-02-22 | Tempawral: A Time-Resolved Retrieval Framework for Variable Brown Dwarfs and Exoplanets | Fei Wang et.al. | 2602.18984 | null |
| 2026-02-20 | RadioAxion results on the search for axion dark matter under Gran Sasso | Carlo Broggini et.al. | 2602.18392 | null |
| 2026-02-19 | Detection and Classification of Cetacean Echolocation Clicks using Image-based Object Detection Methods applied to Advanced Wavelet-based Transformations | Christopher Hauer et.al. | 2602.17749 | null |
| 2026-02-19 | A Programmable Linear Optical Quantum Reservoir with Measurement Feedback for Time Series Analysis | Çağın Ekici et.al. | 2602.17440 | null |
| 2026-02-19 | Bright Fractional Single and Multi-Solitons in a Prototypical Nonlinear Schr{ö}dinger Paradigm: Existence, Stability and Dynamics | Robert J. Decker et.al. | 2602.17175 | null |
| 2026-02-19 | Axisymmetric cavities in hypersonic flow | Soumya R. Nanda et.al. | 2602.16663 | null |
| 2026-02-18 | A Systematic Evaluation of Sample-Level Tokenization Strategies for MEG Foundation Models | SungJun Cho et.al. | 2602.16626 | null |
| 2026-02-18 | Testing non-circular black hole spacetime with X-ray reflection | Leda Gao et.al. | 2602.16562 | null |
| 2026-02-19 | HPMixer: Hierarchical Patching for Multivariate Time Series Forecasting | Jung Min Choi et.al. | 2602.16468 | null |
| 2026-02-18 | Quantum-enhanced sensing via spectral noise reduction | Romain Dalidet et.al. | 2602.16350 | null |
| 2026-02-18 | Lyapunov Spectral Analysis of Speech Embedding Trajectories in Psychosis | Jelena Vasic et.al. | 2602.16273 | null |
| 2026-02-18 | Amortized Predictability-aware Training Framework for Time Series Forecasting and Classification | Xu Zhang et.al. | 2602.16224 | null |
| 2026-02-17 | Random Wavelet Features for Graph Kernel Machines | Valentin de Bassompierre et.al. | 2602.15711 | null |
| 2026-02-17 | Searching for Axion-like particle Dark Matter with Time-domain Polarization: Constraints from a protoplanetary disk | Kanako Narita et.al. | 2602.15611 | null |
| 2026-02-17 | Quantum Pontus–Mpemba Effect in Dissipative Quasiperiodic Chains | Yefeng Song et.al. | 2602.15406 | null |
| 2026-02-17 | Joint Enhancement and Classification using Coupled Diffusion Models of Signals and Logits | Gilad Nurko et.al. | 2602.15405 | null |
| 2026-02-16 | Generalization from Low- to Moderate-Resolution Spectra with Neural Networks for Stellar Parameter Estimation: A Case Study with DESI | Xiaosheng Zhao et.al. | 2602.15021 | null |
| 2026-02-16 | A physics inspired and efficient transform for optoacoustic systems | Maria Rodriguez Saenz de Tejada et.al. | 2602.14803 | null |
| 2026-02-15 | Complex Wavelet-Based Sinogram Segmentation for Metal Artifact Reduction in Cone-Beam CT | Siiri Rautio et.al. | 2602.14315 | null |
| 2026-02-15 | Learnable Multi-level Discrete Wavelet Transforms for 3D Gaussian Splatting Frequency Modulation | Hung Nguyen et.al. | 2602.14199 | null |
| 2026-02-15 | Spectral Theory of Fractional Cooperative Systems and Threshold Dynamics in Epidemic Models | Cong-Bang Trang et.al. | 2602.13986 | null |
| 2026-02-14 | Causally coherent structures in turbulent dynamical systems | Daniele Massaro et.al. | 2602.13899 | null |
| 2026-02-14 | Twenty-five years of J-DSP Online Labs for Signal Processing Classes and Workforce Development Programs | Andreas Spanias et.al. | 2602.13863 | null |
| 2026-02-13 | Frequency-Enhanced Hilbert Scanning Mamba for Short-Term Arctic Sea Ice Concentration Prediction | Feng Gao et.al. | 2602.13522 | null |
| 2026-02-13 | V515 And: An Intermediate Polar in the Period Gap Exhibiting Outbursts | Srinivas M Rao et.al. | 2602.13153 | null |
| 2026-02-13 | EXCODER: EXplainable Classification Of DiscretE time series Representations | Yannik Hahn et.al. | 2602.13087 | null |
| 2026-02-13 | SIEFormer: Spectral-Interpretable and -Enhanced Transformer for Generalized Category Discovery | Chunming Li et.al. | 2602.13067 | null |
| 2026-02-13 | Statistics of time and frequency-averaged spectra in gravitational-wave background searches | Quentin Baghi et.al. | 2602.12781 | null |
| 2026-02-12 | Metastability of random maps: a resolvent approach | Diego Marcondes et.al. | 2602.12400 | null |
| 2026-02-12 | Direct pathway to the Early Supermassive Black Holes: A Red Super-Eddington Quasar in a Massive Starburst Host at $z=7.2$ | Qinyue Fei et.al. | 2602.12325 | null |
| 2026-02-12 | WaveFormer: Wavelet Embedding Transformer for Biomedical Signals | Habib Irani et.al. | 2602.12189 | null |
| 2026-02-12 | Spectro-timing origin of large amplitude X-ray variability in GRS 1915+105 using AstroSat/LAXPC and SXT | Shree Suman et.al. | 2602.11876 | null |
| 2026-02-12 | Understanding coronal geometry in NGC 4593 using Fourier frequency-resolved covariance and time-lag spectral analysis | Shree Suman et.al. | 2602.11624 | null |
| 2026-02-11 | GECAM discovery of the second FRB-associated Magnetar X-ray Burst from SGR J1935+2154 | Chen-Wei Wang et.al. | 2602.10895 | null |
| 2026-02-11 | The metal-poor tail of the APOGEE survey II. Spectral analysis of Mg and Si in very metal-poor APOGEE spectra | M. Montelius et.al. | 2602.10883 | null |
| 2026-02-11 | The metal-poor tail of the APOGEE survey I. Uncovering [Fe/H] < -2.5 stars from the inner Galaxy to the Magellanic Clouds | M. Montelius et.al. | 2602.10859 | null |
| 2026-02-11 | Pupillometry and Brain Dynamics for Cognitive Load in Working Memory | Nusaibah Farrukh et.al. | 2602.10614 | null |
| 2026-02-10 | Cosmo3DFlow: Wavelet Flow Matching for Spatial-to-Spectral Compression in Reconstructing the Early Universe | Md. Khairul Islam et.al. | 2602.10172 | null |
| 2026-02-09 | The Reawakening of 4U 1755-338 after 25 Years of Quiescence: Spectro-temporal Analysis Using Multi-instrument X-ray Data | Geethu Prabhakar et.al. | 2602.08926 | null |
| 2026-02-09 | Dynamics, Ringdown, and Accretion-Driven Multiple Quasi-Periodic Oscillations of Kerr-Bertotti-Robinson Black Holes | G. Mustafa et.al. | 2602.08911 | null |
| 2026-02-09 | Discovery of a double white dwarf in the Galactic globular cluster NGC 6397 | Fabian Göttgens et.al. | 2602.08898 | null |
| 2026-02-09 | Approximate Cartesian Tree Matching with Substitutions | Panagiotis Charalampopoulos et.al. | 2602.08570 | null |
| 2026-02-09 | High-resolution X-ray spectroscopy of Cen X-3 with XMM-Newton | J. J. Rodes-Roca et.al. | 2602.08408 | null |
| 2026-02-09 | Spectral Analysis of the Schrödinger Operator for the Incommensurate System | Yan Li et.al. | 2602.08308 | null |
| 2026-02-08 | Spectral Guardrails for Agents in the Wild: Detecting Tool Use Hallucinations via Attention Topology | Valentin Noël et.al. | 2602.08082 | null |
| 2026-02-07 | Trajectory arclength reveals chaos | Javier Jiménez-López et.al. | 2602.07660 | null |
| 2026-02-07 | Laplacian-LoRA: Delaying Oversmoothing in Deep GCNs via Spectral Low-Rank Adaptation | Sai Vamsi Alisetti et.al. | 2602.07278 | null |
| 2026-02-06 | Stability and Convergence of Modal Approximations in Coupled Thermoelastic Systems: Theory and Simulation | I. Essadeq et.al. | 2602.07224 | null |
| 2026-02-06 | ML-Enabled Deformable Matched Filters for Bandlimitation Compensation in Free-Space Optics | Paul Anthony Haigh et.al. | 2602.07169 | null |
| 2026-02-06 | A New Strategy for Using Spectroscopic Phase Curves to Characterize Non-Transiting Planets | Ted M. Johnson et.al. | 2602.07127 | null |
| 2026-02-06 | Robust Bayesian estimation in conditionally heteroscedastic time series models | Jeongho Lee et.al. | 2602.06360 | null |
| 2026-02-05 | Time lags and their association with the Boundary Layer structure in a Z source GX 349+2 | Abhishek M. V. R. et.al. | 2602.05989 | null |
| 2026-02-05 | Spectral Analysis of Block Diagonally Preconditioned Multiple Saddle-Point Matrices with Inexact Schur Complements | Marco Pilotto et.al. | 2602.05952 | null |
| 2026-02-05 | Bayesian imaging inverse problem with scattering transform | Sébastien Pierre et.al. | 2602.05816 | null |
| 2026-02-05 | SpARCD: A Spectral Graph Framework for Revealing Differential Functional Connectivity in fMRI Data | Shira Yoffe et.al. | 2602.05807 | null |
| 2026-02-05 | Empowering Time Series Analysis with Large-Scale Multimodal Pretraining | Peng Chen et.al. | 2602.05646 | null |
| 2026-02-05 | The Double-Burst Nature and Early Afterglow Evolution of Long GRB 110801A | Qiu-Li Wang et.al. | 2602.05404 | null |
| 2026-02-03 | LISA: Laplacian In-context Spectral Analysis | Julio Candanedo et.al. | 2602.04906 | null |
| 2026-02-04 | Constraints on cyclotron features and accretion regime in the high-mass X-ray binary 4U 1700–37 from NuSTAR | Lautaro West-Ocampo et.al. | 2602.04622 | null |
| 2026-02-04 | Domain decomposition methods and preconditioning strategies using generalized locally Toepltiz tools: proposals, analysis, and numerical validation | Abdessadek Rifqui et.al. | 2602.04603 | null |
| 2026-02-04 | Multi-scale hypergraph meets LLMs: Aligning large language models for time series analysis | Zongjiang Shang et.al. | 2602.04369 | null |
| 2026-02-04 | Multi-Integration of Labels across Categories for Component Identification (MILCCI) | Noga Mudrik et.al. | 2602.04270 | null |
| 2026-02-03 | Uncertainty Principle for Vertex-Time Graph Signal Processing | Yanan Zhao et.al. | 2602.04084 | null |
| 2026-01-29 | A Decomposable Forward Process in Diffusion Models for Time-Series Forecasting | Francisco Caldas et.al. | 2601.21812 | null |
| 2026-01-29 | Quantum Random Features: A Spectral Framework for Quantum Machine Learning | Akitada Sakurai et.al. | 2601.21746 | null |
| 2026-01-29 | Nonhomogeneous boundary condition for spectral non-local operators | Ivan Biočić et.al. | 2601.21674 | null |
| 2026-01-29 | Weighted Sobolev Spaces and Distributional Spectral Theory for Generalized Aging Operators via Transmutation Methods | Gustavo Dorrego et.al. | 2601.21497 | null |
| 2026-01-29 | Classical solutions to the Boltzmann equations for gas mixture with unequal molecular masses | Gaofeng Wang et.al. | 2601.21213 | null |
| 2026-01-28 | Track-centric Iterative Learning for Global Trajectory Optimization in Autonomous Racing | Youngim Nam et.al. | 2601.21027 | null |
| 2026-01-28 | Schrödinger system with quintic nonlinearity: spectral stability of multiple sign-changing periodic waves | Guilherme de Loreno et.al. | 2601.20733 | null |
| 2026-01-28 | MuRAL-CPD: Active Learning for Multiresolution Change Point Detection | Stefano Bertolasi et.al. | 2601.20686 | null |
| 2026-01-28 | Reference-Free Spectral Analysis of EM Side-Channels for Always-on Hardware Trojan Detection | Mahsa Tahghigh et.al. | 2601.20163 | null |
| 2026-01-27 | STONKS first results: Long-term transients in the XMM-Newton Galactic plane survey | Robbie Webbe et.al. | 2601.19328 | null |
Intelligent Perception & Physical Sensing
| Publish Date | Title | Authors | Code | |
|---|---|---|---|---|
| 2026-03-12 | Beyond the Limits of Rigid Arrays: Flexible Intelligent Metasurfaces for Next-Generation Wireless Networks | Ahmed Magbool et.al. | 2603.11886 | null |
| 2026-03-12 | Slack More, Predict Better: Proximal Relaxation for Probabilistic Latent Variable Model-based Soft Sensors | Zehua Zou et.al. | 2603.11473 | null |
| 2026-03-11 | FG-CLTP: Fine-Grained Contrastive Language Tactile Pretraining for Robotic Manipulation | Wenxuan Ma et.al. | 2603.10871 | null |
| 2026-03-11 | Learning Bimanual Cloth Manipulation with Vision-based Tactile Sensing via Single Robotic Arm | Dongmyoung Lee et.al. | 2603.10609 | null |
| 2026-03-11 | TacLoc: Global Tactile Localization on Objects from a Registration Perspective | Zirui Zhang et.al. | 2603.10565 | null |
| 2026-03-11 | An Event-Driven E-Skin System with Dynamic Binary Scanning and real time SNN Classification | Gaishan Li et.al. | 2603.10537 | null |
| 2026-03-08 | Gated Adaptation for Continual Learning in Human Activity Recognition | Reza Rahimi Azghan et.al. | 2603.10046 | null |
| 2026-03-10 | MuxGel: Simultaneous Dual-Modal Visuo-Tactile Sensing via Spatially Multiplexing and Deep Reconstruction | Zhixian Hu et.al. | 2603.09761 | null |
| 2026-03-10 | TA-Mem: Tool-Augmented Autonomous Memory Retrieval for LLM in Long-Term Conversational QA | Mengwei Yuan et.al. | 2603.09297 | null |
| 2026-03-10 | Evoking User Memory: Personalizing LLM via Recollection-Familiarity Adaptive Retrieval | Yingyi Zhang et.al. | 2603.09250 | null |
| 2026-03-10 | FlexServe: A Fast and Secure LLM Serving System for Mobile Devices with Flexible Resource Isolation | Yinpeng Wu et.al. | 2603.09046 | null |
| 2026-03-09 | CONTACT: CONtact-aware TACTile Learning for Robotic Disassembly | Yosuke Saka et.al. | 2603.08560 | null |
| 2026-03-07 | Unconditional structure of Banach spaces with few operators | Fernando Albiac et.al. | 2603.07324 | null |
| 2026-03-07 | Asymptotic Behaviors of Global Solutions to Fourth-order Parabolic and Hyperbolic Equations with Dirichlet Boundary Conditions | Wenlong Wu et.al. | 2603.07042 | null |
| 2026-03-07 | Well-posedness and asymptotic behavior of solutions to a second order nonlocal parabolic MEMS equation | Yufei Wei et.al. | 2603.07013 | null |
| 2026-03-06 | Plasmoid growth in 2D Full-F Gyrofluid Magnetic Reconnection | F. F. Locker et.al. | 2603.06234 | null |
| 2026-03-06 | FedSCS-XGB – Federated Server-centric surrogate XGBoost for continual health monitoring | Felix Walger et.al. | 2603.06224 | null |
| 2026-03-06 | A Closed-Loop CPR Training Glove with Integrated Tactile Sensing and Haptic Feedback | Jaeyoung Moon et.al. | 2603.05793 | null |
| 2026-03-05 | Set-Membership Localization via Range Measurements | Giuseppe C. Calafiore et.al. | 2603.04867 | null |
| 2026-03-04 | PTLD: Sim-to-real Privileged Tactile Latent Distillation for Dexterous Manipulation | Rosy Chen et.al. | 2603.04531 | null |
| 2026-03-04 | Compliant In-hand Rolling Manipulation Using Tactile Sensing | Huan Weng et.al. | 2603.04301 | null |
| 2026-03-04 | Touch2Insert: Zero-Shot Peg Insertion by Touching Intersections of Peg and Hole | Masaru Yajima et.al. | 2603.03627 | null |
| 2026-03-04 | MEM: Multi-Scale Embodied Memory for Vision Language Action Models | Marcel Torne et.al. | 2603.03596 | null |
| 2026-03-03 | Computational discovery of bifunctional organic semiconductors for energy and biosensing | Patrick Sorrel Mvoto Kongo et.al. | 2603.03392 | null |
| 2026-03-02 | Electro-optic modulation of coherent and incoherent mid-IR radiation in two-dimensional arrays | Jared Sisler et.al. | 2603.02401 | null |
| 2026-03-02 | From Verbatim to Gist: Distilling Pyramidal Multimodal Memory via Semantic Information Bottleneck for Long-Horizon Video Agents | Niu Lian et.al. | 2603.01455 | null |
| 2026-03-01 | RMBench: Memory-Dependent Robotic Manipulation Benchmark with Insights into Policy Design | Tianxing Chen et.al. | 2603.01229 | null |
| 2026-02-28 | Mechanically Assisted Symmetry Reconstruction for Extraordinary Piezoelectricity | Jinhui Fan et.al. | 2603.00740 | null |
| 2026-02-26 | Grasp, Slide, Roll: Comparative Analysis of Contact Modes for Tactile-Based Shape Reconstruction | Chung Hee Kim et.al. | 2602.23206 | null |
| 2026-02-26 | A Perspective on Open Challenges in Deformable Object Manipulation | Ryan Paul McKennaa et.al. | 2602.22998 | null |
| 2026-02-25 | Towards Autonomous Memory Agents | Xinle Wu et.al. | 2602.22406 | null |
| 2026-02-25 | Spatiotemporal Thermal Modulation and Patterning using a Programmable 1024 Element Microheater Array | Rahul Goyal et.al. | 2602.22138 | null |
| 2026-02-25 | Pancake: Hierarchical Memory System for Multi-Agent LLM Serving | Zhengding Hu et.al. | 2602.21477 | null |
| 2026-02-24 | Analysis of a Model for Electrical Discharge in MEMS | Heiko Gimperlein et.al. | 2602.21439 | null |
| 2026-02-24 | Event-Driven On-Sensor Locomotion Mode Recognition Using a Shank-Mounted IMU with Embedded Machine Learning for Exoskeleton Control | Mohammadsaleh Razmi et.al. | 2602.21418 | null |
| 2026-02-24 | Vision-Inspired Image Quality Assessment for Radar-Based Human Activity Representations | Huy Trinh et.al. | 2602.21128 | null |
| 2026-02-24 | Regularity of stable radial solutions to semilinear elliptic equations in MEMS problems | Fa Peng et.al. | 2602.21115 | null |
| 2026-02-24 | Toward a CMOS-integrated quantum diamond biosensor based on NV centers | Ioannis Varveris et.al. | 2602.20437 | null |
| 2026-02-23 | TactiVerse: Generalizing Multi-Point Tactile Sensing in Soft Robotics Using Single-Point Data | Junhui Lee et.al. | 2602.19850 | null |
| 2026-02-23 | VOLatility Archive for Realized Estimates (VOLARE) | Fabrizio Cipollini et.al. | 2602.19732 | null |
| 2026-02-23 | Designing electrostatic MEMS-based electron optics: the case of the spiral phase plate | Payam Habibdazeh Kavkani et.al. | 2602.19730 | null |
| 2026-02-22 | MultiDiffSense: Diffusion-Based Multi-Modal Visuo-Tactile Image Generation Conditioned on Object Shape and Contact Pose | Sirine Bhouri et.al. | 2602.19348 | null |
| 2026-02-22 | Physics-Informed Graph Neural Network for Inverse Design of Integrated Photonic Biosensors | Yasaman Torabi et.al. | 2602.19082 | null |
| 2026-02-22 | FruitTouch: A Perceptive Gripper for Gentle and Scalable Fruit Harvesting | Ruohan Zhang et.al. | 2602.18991 | null |
| 2026-02-21 | TactEx: An Explainable Multimodal Robotic Interaction Framework for Human-Like Touch and Hardness Estimation | Felix Verstraete et.al. | 2602.18967 | null |
| 2026-02-21 | Liquid photonic-molecule microlasers for ultrasensitive biosensing | Yan Wang et.al. | 2602.18704 | null |
| 2026-02-24 | Soft Surfaced Vision-Based Tactile Sensing for Bipedal Robot Applications | Jaeeun Kim et.al. | 2602.18638 | null |
| 2026-02-19 | Global bifurcations and basin geometry of the nonlinear non-Hermitian skin effect | Heng Lin et.al. | 2602.17439 | null |
| 2026-02-19 | 3D-printed Soft Optical sensor with a Lens (SOLen) for light guidance in mechanosensing | Diana Cafiso et.al. | 2602.17421 | null |
| 2026-02-18 | Read-Modify-Writable Snapshots from Read/Write operations | Armando Castañeda et.al. | 2602.16903 | null |
| 2026-02-18 | Sound of Touch: Active Acoustic Tactile Sensing via String Vibrations | Xili Yi et.al. | 2602.16846 | null |
| 2026-02-18 | Piezoelectric MEMS Phase Modulator for Silicon Nitride Platform in the Visible Spectrum | Firehun T. Dullo et.al. | 2602.16577 | null |
| 2026-02-18 | Quantitative study of Silicon Waveguides for the Generation of Quantum Correlated Photon Pairs Bridging Mid-Infrared and Telecom Bands | Abhishek Kumar Pandey et.al. | 2602.16464 | null |
| 2026-02-18 | Reactive Slip Control in Multifingered Grasping: Hybrid Tactile Sensing and Internal-Force Optimization | Théo Ayral et.al. | 2602.16127 | null |
